
MACHINE SPECIFICATIONS
GS-8000 Series |
---|
Y-AXIS ( OPT. ) | GS-8000L ~ L6 | GS-8600L ~ L6 | GS-8800L ~ L6 |
---|---|---|---|
Swing over saddle | Ø 720 mm | ||
Max. turning diameter | Ø 910 mm | ||
Max. X / Z axes travel | 515 / ± 160 mm | ||
Y-axis rapids | 16 m/min. | ||
Y-axis servo motor | AC 7 kW ( 9 HP ) | ||
Y-axis ball screw diameter | Ø 45 mm | ||
Y-axis thrust ( cont. ) | 1,602 Kgf |
Specifications are subject to change without notice.